Marathon Training Schedule
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | Rest | 3 m run Nov 29 | 5 m pace Nov 30 | 3 m run Dec 1 | Rest | 8 Dec 3 | Cross Dec 4 |
2 | Rest | 3 m run Dec 6 | 5 m run Dec 7 | 3 m run Dec 8 | Rest | 9 Dec 10 | Cross Dec 11 |
3 | Rest | 3 m run Dec 13 | 5 m pace Dec 14 | 3 m run Dec 15 | Rest | 6 Dec 17 | Cross Dec 18 |
4 | Rest | 3 m run Dec 20 | 6 m pace Dec 21 | 3 m run Dec 22 | Rest | 11 Dec 24 | Cross Dec 25 |
5 | Rest | 3 m run Dec 27 | 6 m run Dec 28 | 3 m run Dec 29 | Rest | 12 Dec 31 | Cross Jan 1 |
6 | Rest | 3 m run Jan 3 | 6 m pace Jan 4 | 3 m run Jan 5 | Rest | 9 Jan 7 | Cross Jan 8 |
7 | Rest | 4 m run Jan 10 | 7 m pace Jan 11 | 4 m run Jan 12 | Rest | 14 Jan 13 | Cross Jan 14 |
8 | Rest | 4 m run Jan 17 | 7 m run Jan 18 | 4 m run Jan 19 | Rest | 15 Jan 21 | Cross Jan 22 |
9 | Rest | 4 m run Jan 24 | 7 m pace Jan 25 | 4 m run Jan 26 | Rest | Rest | Half Mar Jan 31 |
10 | Rest | 4 m run Jan 31 | 8 m pace Feb 1 | 4 m run Feb 2 | Rest | 17 Feb 4 | Cross Feb 5 |
11 | Rest | 5 m run Feb 7 | 8 m run Feb 8 | 5 m run Feb 9 | Rest | 18 Feb 11 | Cross Feb 12 |
12 | Rest | 5 m run Feb 14 | 8 m pace Feb 15 | 5 m run Feb 16 | Rest | 13 Feb 18 | Cross Feb 19 |
13 | Rest | 5 m run Feb 21 | 5 m pace Feb 22 | 5 m run Feb 23 | Rest | 19 Feb 25 | Cross Feb 26 |
14 | Rest | 5 m run Feb 28 | 8 m run Feb 29 | 5 m run March 1 | Rest | 12 March 3 | Cross March 4 |
15 | Rest | 5 m run March 6 | 5 m pace March 7 | 5 m run March 8 | Rest | 20 March 10 | Cross March 11 |
16 | Rest | 5 m run March 13 | 4 m pace March 14 | 5 m run March 15 | Rest | 12 March 17 | Cross March 18 |
17 | Rest | 4 m run March 20 | 3 m run March 21 | 4 m run March 22 | Rest | 8 March 23 | Cross March 24 |
18 | Rest | 3 m run March 27 | 2 m run March 29 | Rest | Rest | 2 m run March 30 | Marathon |
No comments:
Post a Comment