Did the 3 mile run yesterday and decided to switch around the miles a little...
Now Tuesday and Thursday would be big mile days
Now Tuesday and Thursday would be big mile days
Marathon Training Schedule
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | Rest | 5 m pace Nov 29 | 3 m run Nov 30 | 8 Dec 1 | 3 m run Dec 2 | Rest | Cross Dec 4 |
2 | Rest | 5 m run Dec 6 | 3 m run Dec 7 | 9 Dec 8 | 3 m run Dec 9 | Rest | Cross Dec 11 |
3 | Rest | 5 m pace Dec 13 | 3 m run Dec 14 | 6 Dec 15 | 3 m run Dec 16 | Rest | Cross Dec 18 |
4 | Rest | 6 m pace Dec 20 | 3 m run Dec 21 | 11 Dec 22 | 3 m run Dec 23 | Rest | Cross Dec 25 |
5 | Rest | 6 m run Dec 27 | 3 m run Dec 28 | 12 Dec 29 | 3 m run Dec 30 | Rest | Cross Jan 1 |
6 | Rest | 6 m pace Jan 3 | 3 m run Jan 4 | 9 Jan 5 | 3 m run Jan 6 | Rest | Cross Jan 8 |
7 | Rest | 7 m pace Jan 10 | 4 m run Jan 11 | 14 Jan 12 | 4 m run Jan 13 | Rest | Cross Jan 14 |
8 | Rest | 7 m run Jan 17 | 4 m run Jan 18 | 15 Jan 19 | 4 m run Jan 20 | Rest | Cross Jan 22 |
9 | Rest | 7 m pace Jan 24 | 4 m run Jan 25 | Rest | 4 m run Jan 27 | Rest | Half Mar Jan 31 |
10 | Rest | 8 m pace Jan 31 | 4 m run Feb 1 | 17 Feb 2 | 4 m run Feb 3 | Rest | Cross Feb 5 |
11 | Rest | 8 m run Feb 7 | 5 m run Feb 8 | 18 Feb 9 | 5 m run Feb 10 | Rest | Cross Feb 12 |
12 | Rest | 8 m pace Feb 14 | 5 m run Feb 15 | 13 Feb 16 | 5 m run Feb 17 | Rest | Cross Feb 19 |
13 | Rest | 5 m pace Feb 21 | 5 m run Feb 22 | 19 Feb 23 | 5 m run Feb 24 | Rest | Cross Feb 26 |
14 | Rest | 8 m run Feb 28 | 5 m run Feb 29 | 12 March 1 | 5 m run March 2 | Rest | Cross March 4 |
15 | Rest | 5 m pace March 6 | 5 m run March 7 | 20 March 8 | 5 m run March 9 | Rest | Cross March 11 |
16 | Rest | 4 m pace March 13 | 5 m run March 14 | 12 March 15 | 5 m run March 16 | Rest | Cross March 18 |
17 | Rest | 3 m run March 20 | 4 m run March 21 | 8 March 22 | 4 m run March 23 | Rest | Cross March 24 |
18 | Rest | 2 m run March 26 | 3 m run March 27 | 2 m run March 28 | Rest | Rest | Marathon |
No comments:
Post a Comment